<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Mind Mapping Tools for Mac</title>
	<atom:link href="http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/</link>
	<description>The Mac Apps Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:01:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hank</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-34436</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-34436</guid>
		<description>MindManager 7 Mac

I&#039;d been looking forward to an upgrade from MindManager 6 for Mac. There were a number of things I liked about the program, including the default way that it styled a mindmap but it seemed incomplete or immature, as one might expect a new version of a program to be, and in particular I really wanted outline capabilities along with the mindmap.

I was therefore very excited to download the trial of MindManager 7, however I then found that it was really closer to a mature beta than a &quot;ready to charge real money for it&quot; product. In particular I wrote to them asking about two anomalies  1) that Cmd-B indeed bolded text in the mindmap mode, but while the command is still available in the menu, it did not bold in outline mode  2) that it indeed supported multiline text entry and even line breaks, but you can&#039;t see your text in outline beyond the first line. The lines otherwise look like any other line so a reader is likely to not even know if there is hidden text there or not.

I&#039;m sure there are other problems in that I found these in just playing with it for 5 or 10 minutes, but I didn&#039;t look further because their response to me was:
&quot;Were sorry we can’t meet your exact needs, while we have noted your concerns we do not at this time have any plans to release an update addressing those particular issues.&quot;

Apparently they interpret these issues of basic functionality as just being quirks of my &quot;exact needs&quot; and they have no intention of correcting them.
Curio now does a nice mindmap and ConceptDraw is about to upgrade their product. There are other alternatives as well for Mac, like NovaMind, and these companies care about delivering a useful and complete product to their customers. I&#039;ll certainly be looking elsewhere before I invest any more money in a company like Mindjet.</description>
		<content:encoded><![CDATA[<p>MindManager 7 Mac</p>
<p>I&#8217;d been looking forward to an upgrade from MindManager 6 for Mac. There were a number of things I liked about the program, including the default way that it styled a mindmap but it seemed incomplete or immature, as one might expect a new version of a program to be, and in particular I really wanted outline capabilities along with the mindmap.</p>
<p>I was therefore very excited to download the trial of MindManager 7, however I then found that it was really closer to a mature beta than a &#8220;ready to charge real money for it&#8221; product. In particular I wrote to them asking about two anomalies  1) that Cmd-B indeed bolded text in the mindmap mode, but while the command is still available in the menu, it did not bold in outline mode  2) that it indeed supported multiline text entry and even line breaks, but you can&#8217;t see your text in outline beyond the first line. The lines otherwise look like any other line so a reader is likely to not even know if there is hidden text there or not.</p>
<p>I&#8217;m sure there are other problems in that I found these in just playing with it for 5 or 10 minutes, but I didn&#8217;t look further because their response to me was:<br />
&#8220;Were sorry we can’t meet your exact needs, while we have noted your concerns we do not at this time have any plans to release an update addressing those particular issues.&#8221;</p>
<p>Apparently they interpret these issues of basic functionality as just being quirks of my &#8220;exact needs&#8221; and they have no intention of correcting them.<br />
Curio now does a nice mindmap and ConceptDraw is about to upgrade their product. There are other alternatives as well for Mac, like NovaMind, and these companies care about delivering a useful and complete product to their customers. I&#8217;ll certainly be looking elsewhere before I invest any more money in a company like Mindjet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: crd2</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-34011</link>
		<dc:creator>crd2</dc:creator>
		<pubDate>Fri, 19 Feb 2010 03:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-34011</guid>
		<description>Freemind gets my vote. It&#039;s cross-platform, which works great with my linux netbook, and it seems like it&#039;s one of the standard formats to which many of the other applications export. Plus, you can&#039;t beat free. This makes it easy to send mindmaps to friends to edit who don&#039;t want to shell out cash for one of these programs. Xmind is also good in similar respects.</description>
		<content:encoded><![CDATA[<p>Freemind gets my vote. It&#8217;s cross-platform, which works great with my linux netbook, and it seems like it&#8217;s one of the standard formats to which many of the other applications export. Plus, you can&#8217;t beat free. This makes it easy to send mindmaps to friends to edit who don&#8217;t want to shell out cash for one of these programs. Xmind is also good in similar respects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m65</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-31266</link>
		<dc:creator>m65</dc:creator>
		<pubDate>Sat, 30 Jan 2010 06:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-31266</guid>
		<description>i like using freemind it is easy and works great</description>
		<content:encoded><![CDATA[<p>i like using freemind it is easy and works great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-28599</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Wed, 06 Jan 2010 21:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-28599</guid>
		<description>wow, where do I start with all of these :) thanks for a great bunch of tools</description>
		<content:encoded><![CDATA[<p>wow, where do I start with all of these :) thanks for a great bunch of tools</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Mapp</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-17609</link>
		<dc:creator>Barry Mapp</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-17609</guid>
		<description>I don&#039;t use computer mind maps much and prefer the benefits from hand drawing. What I would say is that whether to use a program like iMindMap that allows you to stick fairly closely to the Buzan Rules for Mind Mapping or not depends on the purpose of the Mind Map. Brainstorming is actually a fairly trivial use for Mind Mapping for there many more productivity uses. If anyone is interested, I speak quite extensively on the importance of purpose in a recent interview that is available to listen free as a podcast for the next few weeks here: http://unhub.com/AHuO</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use computer mind maps much and prefer the benefits from hand drawing. What I would say is that whether to use a program like iMindMap that allows you to stick fairly closely to the Buzan Rules for Mind Mapping or not depends on the purpose of the Mind Map. Brainstorming is actually a fairly trivial use for Mind Mapping for there many more productivity uses. If anyone is interested, I speak quite extensively on the importance of purpose in a recent interview that is available to listen free as a podcast for the next few weeks here: <a href="http://unhub.com/AHuO" rel="nofollow">http://unhub.com/AHuO</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hewey</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-15180</link>
		<dc:creator>Ron Hewey</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-15180</guid>
		<description>I found another program called Personal Brain - just as good as pen and paper in my view.</description>
		<content:encoded><![CDATA[<p>I found another program called Personal Brain &#8211; just as good as pen and paper in my view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Hewey</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-15179</link>
		<dc:creator>Ron Hewey</dc:creator>
		<pubDate>Tue, 03 Nov 2009 10:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-15179</guid>
		<description>I found another program called Personal Brain, is it possible for you to review it?</description>
		<content:encoded><![CDATA[<p>I found another program called Personal Brain, is it possible for you to review it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 Mind Mapping Tools for Mac – Mac.AppStorm Mind Software</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-15070</link>
		<dc:creator>9 Mind Mapping Tools for Mac – Mac.AppStorm Mind Software</dc:creator>
		<pubDate>Sat, 31 Oct 2009 18:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-15070</guid>
		<description>[...] 9 Mind Mapping Tools for Mac – Mac.AppStorm          By admin &#124; category: mind map &#124; tags: complex-problem, difficult-task, enlist-the-help, [...]</description>
		<content:encoded><![CDATA[<p>[...] 9 Mind Mapping Tools for Mac – Mac.AppStorm          By admin | category: mind map | tags: complex-problem, difficult-task, enlist-the-help, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech Babu</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-14770</link>
		<dc:creator>Tech Babu</dc:creator>
		<pubDate>Mon, 26 Oct 2009 06:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-14770</guid>
		<description>There a lot of cool stuff to help me for my mac.</description>
		<content:encoded><![CDATA[<p>There a lot of cool stuff to help me for my mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zhan yu</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-14643</link>
		<dc:creator>zhan yu</dc:creator>
		<pubDate>Fri, 23 Oct 2009 05:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-14643</guid>
		<description>yes, and XMind is also cross platform.</description>
		<content:encoded><![CDATA[<p>yes, and XMind is also cross platform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Teece</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-14534</link>
		<dc:creator>Adam Teece</dc:creator>
		<pubDate>Wed, 21 Oct 2009 19:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-14534</guid>
		<description>The free version is my favorite free mind mapping program.  I like it a lot better than freemind.</description>
		<content:encoded><![CDATA[<p>The free version is my favorite free mind mapping program.  I like it a lot better than freemind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-14451</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-14451</guid>
		<description>I prefer a pen and paper for mind mapping.</description>
		<content:encoded><![CDATA[<p>I prefer a pen and paper for mind mapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Buscall</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-14298</link>
		<dc:creator>Jon Buscall</dc:creator>
		<pubDate>Sun, 18 Oct 2009 12:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-14298</guid>
		<description>I like Tinderbox for combined notes and mindmapping functionality.</description>
		<content:encoded><![CDATA[<p>I like Tinderbox for combined notes and mindmapping functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve_F</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-13996</link>
		<dc:creator>Steve_F</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-13996</guid>
		<description>Another vote for Mind Meister here - I work in a multi OS workplace, so having a browser based mind mapping solution is perfect. The features are so good you don&#039;t notice you&#039;re working with a web app - which I guess is the best thing you can say about any web app.</description>
		<content:encoded><![CDATA[<p>Another vote for Mind Meister here &#8211; I work in a multi OS workplace, so having a browser based mind mapping solution is perfect. The features are so good you don&#8217;t notice you&#8217;re working with a web app &#8211; which I guess is the best thing you can say about any web app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isaac Horton</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-13995</link>
		<dc:creator>Isaac Horton</dc:creator>
		<pubDate>Thu, 15 Oct 2009 22:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-13995</guid>
		<description>It&#039;s crazy that you didn&#039;t list Omni Graffle. It&#039;s one of my favs

</description>
		<content:encoded><![CDATA[<p>It&#8217;s crazy that you didn&#8217;t list Omni Graffle. It&#8217;s one of my favs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-13984</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Thu, 15 Oct 2009 12:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-13984</guid>
		<description>I&#039;ve been using FreeMind for some time now, and surely it feels like from the last decade. Have checked out the free version of MindNode to find out that you cannot expand/collapse nodes, have nodes with several lines of text, and create URLs - things that I am used to in FreeMind. Those features work with the paid version, but for me it will be the trash bin for MindNode.
XMind seem to support those features in the free version.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using FreeMind for some time now, and surely it feels like from the last decade. Have checked out the free version of MindNode to find out that you cannot expand/collapse nodes, have nodes with several lines of text, and create URLs &#8211; things that I am used to in FreeMind. Those features work with the paid version, but for me it will be the trash bin for MindNode.<br />
XMind seem to support those features in the free version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedikt</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-13976</link>
		<dc:creator>Benedikt</dc:creator>
		<pubDate>Thu, 15 Oct 2009 08:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-13976</guid>
		<description>XMind is great. Nearly the same like MindManager for PC - but Open Source.</description>
		<content:encoded><![CDATA[<p>XMind is great. Nearly the same like MindManager for PC &#8211; but Open Source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-13973</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 15 Oct 2009 07:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-13973</guid>
		<description>Try mind42.com and tell me what you think....</description>
		<content:encoded><![CDATA[<p>Try mind42.com and tell me what you think&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottNYC</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-13971</link>
		<dc:creator>ScottNYC</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-13971</guid>
		<description>How can you talk about mind mapping and not mention omnigroup&#039;s omnigraffle pro?</description>
		<content:encoded><![CDATA[<p>How can you talk about mind mapping and not mention omnigroup&#8217;s omnigraffle pro?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djflippy</title>
		<link>http://mac.appstorm.net/roundups/graphics-roundups/9-mind-mapping-tools-for-mac/#comment-13969</link>
		<dc:creator>djflippy</dc:creator>
		<pubDate>Thu, 15 Oct 2009 00:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://mac.appstorm.net/?p=5181#comment-13969</guid>
		<description>MindManager 8 now has an iPhone companion app, simply called Mindjet, that currently sells for $7.99.</description>
		<content:encoded><![CDATA[<p>MindManager 8 now has an iPhone companion app, simply called Mindjet, that currently sells for $7.99.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.140 seconds -->
